Monthly Archive Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.1  27.2    14:25  13.6     5:46   45    0  0.00  10  31    14:43   W1023.04   35
2    17.4  25.0    16:51  10.1     6:21   48    0  0.00   8  26    13:57  NW1023.04   35
3    17.9  27.9    15:54   9.3     6:09   47    0  0.00   4  23    21:45 ESE1023.04   51
4    21.5  32.2    17:10  12.5     6:13   43    0  0.00   2  19    14:10  NW1023.04   54
5    24.4  33.9    16:22  14.4     6:16   41    0  0.00   3  20    12:03   W1023.04   37
6    24.6  36.7    15:20  11.7     5:57   40    0  0.00   3  22    11:55   W1023.04   29
7    17.1  20.0     0:00  14.1     4:59   10    0  0.00   0   0     0:00   N1023.04   36
---------------------------------------------------------------------------------------
TOT  20.9  36.7   6/1/09   9.3   3/1/09  274    0  0.00   5  31   1/1/09   W1023.04   40

HEAT BASE: 65.0
COOL BASE: 65.0


 


Never base important decisions on this or any weather information obtained from the Internet