Monthly Archive Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.5  22.0    14:07  13.1     6:44   48    0  0.00  10  28    16:50 ESE1020.33   54
2    15.5  20.9    14:26  11.0     3:12   49    0  0.00   8  26    12:27 ESE1020.52   56
3    17.6  26.2    16:45   9.6     6:56   47    0  0.00   4  19    17:55 ENE1019.56   60
4    19.2  27.9    15:19  12.3     6:49   46    0  0.00   3  19    15:26 ENE1016.17   64
5    17.8  20.2    13:42  15.4     4:27   47    0 16.00   1  15    12:56 ENE1012.52   89
6    21.2  28.0    16:50  17.4     0:05   44    0  2.00   3  18    14:25  NW1013.17   80
7    20.6  24.8    12:18  18.0    20:04   44    0 24.00   4  21    14:47 ENE1014.19   85
8    19.3  24.2    16:26  16.1    11:42   46    0 22.00   6  30    17:17  NW1012.21   76
9    17.5  22.6    14:28  13.2    23:59   48    0  0.00   9  24     8:15   W1016.02   64
10   16.1  22.9    16:33  10.1     6:54   49    0  0.00   2  21    21:11  NW1023.61   68
11   11.9  14.0     0:00   9.8     6:08   18    0  0.00   6  19     1:20  SE1030.36   60
---------------------------------------------------------------------------------------
TOT  17.9  28.0   6/3/10   9.6   3/3/10  486    0 64.00   5  30   8/3/10 ENE1017.26   69

HEAT BASE: 65.0
COOL BASE: 65.0


 


Never base important decisions on this or any weather information obtained from the Internet