Today's  Data File

7/1/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp Wind Chill  Dew Point   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %         °C         °C         °C        hPa         mm         mm
0:00              294          0          0         26       20.0       20.0       -0.1    1023.04       0.00       0.00
0:15              294          0          0         26       20.0       20.0       -0.1    1023.04       0.00       0.00
0:30              294          0          0         26       19.8       19.8       -0.2    1023.04       0.00       0.00
0:45              294          0          0         26       19.5       19.5       -0.5    1023.04       0.00       0.00
1:00              294          0          0         27       19.0       19.0       -0.4    1023.04       0.00       0.00
1:15              294          0          0         29       18.4       18.4        0.1    1023.04       0.00       0.00
1:30              294          0          0         32       17.9       17.9        1.0    1023.04       0.00       0.00
1:45              294          0          0         34       17.4       17.4        1.4    1023.04       0.00       0.00
2:00              294          0          0         35       17.1       17.1        1.5    1023.04       0.00       0.00
2:15              294          0          0         36       16.8       16.8        1.7    1023.04       0.00       0.00
2:30              294          0          0         36       16.5       16.5        1.4    1023.04       0.00       0.00
2:45              294          0          0         38       16.3       16.3        2.0    1023.04       0.00       0.00
3:00              294          0          0         40       15.8       15.8        2.2    1023.04       0.00       0.00
3:15              294          0          0         42       15.6       15.6        2.7    1023.04       0.00       0.00
3:30              294          0          0         43       15.3       15.3        2.8    1023.04       0.00       0.00
3:45              294          0          0         45       14.9       14.9        3.1    1023.04       0.00       0.00
4:00              294          0          0         45       14.7       14.7        2.9    1023.04       0.00       0.00
4:15              294          0          0         44       14.8       14.8        2.7    1023.04       0.00       0.00
4:30              294          0          0         45       14.5       14.5        2.7    1023.04       0.00       0.00
4:45              294          0          0         47       14.2       14.2        3.1    1023.04       0.00       0.00
5:00              294          0          0         46       14.1       14.1        2.7    1023.04       0.00       0.00
5:15              294          0          0         50       14.0       14.0        3.7    1023.04       0.00       0.00
5:30              294          0          0         48       14.2       14.2        3.4    1023.04       0.00       0.00
5:45              294          0          0         48       14.2       14.2        3.4    1023.04       0.00       0.00

 


Never base important decisions on this or any weather information obtained from the Internet