Yesterday's Data File
6/1/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Wind Chill Dew Point Barom SL DailyRain HourRain
° km/hr km/hr % °C °C °C hPa mm mm
0:00 236 0 0 29 18.4 18.4 0.1 1023.04 0.00 0.00
0:15 236 0 0 30 18.0 18.0 0.2 1023.04 0.00 0.00
0:30 236 0 0 31 17.7 17.7 0.4 1023.04 0.00 0.00
0:45 236 0 0 32 17.5 17.5 0.6 1023.04 0.00 0.00
1:00 236 0 0 33 17.1 17.1 0.7 1023.04 0.00 0.00
1:15 236 0 0 35 16.6 16.6 1.1 1023.04 0.00 0.00
1:30 236 0 0 36 16.1 16.1 1.0 1023.04 0.00 0.00
1:45 236 0 0 37 15.8 15.8 1.1 1023.04 0.00 0.00
2:00 236 0 0 38 15.6 15.6 1.3 1023.04 0.00 0.00
2:15 236 0 0 40 15.0 15.0 1.5 1023.04 0.00 0.00
2:30 236 0 0 42 14.7 14.7 1.9 1023.04 0.00 0.00
2:45 236 0 0 44 14.3 14.3 2.2 1023.04 0.00 0.00
3:00 236 0 0 44 14.0 14.0 1.9 1023.04 0.00 0.00
3:15 236 0 0 44 14.3 14.3 2.2 1023.04 0.00 0.00
3:30 236 0 0 45 14.2 14.2 2.4 1023.04 0.00 0.00
3:45 236 0 0 47 14.0 14.0 2.9 1023.04 0.00 0.00
4:00 236 0 0 50 13.5 13.5 3.3 1023.04 0.00 0.00
4:15 236 0 0 50 13.8 13.8 3.6 1023.04 0.00 0.00
4:30 318 0 0 48 14.2 14.2 3.4 1023.04 0.00 0.00
4:45 318 0 0 48 14.1 14.1 3.3 1023.04 0.00 0.00
5:00 318 0 0 50 13.6 13.6 3.4 1023.04 0.00 0.00
5:15 318 0 0 53 13.2 13.2 3.8 1023.04 0.00 0.00
5:30 319 0 0 57 12.6 12.6 4.3 1023.04 0.00 0.00
5:45 318 0 0 58 12.0 12.0 4.0 1023.04 0.00 0.00
6:00 318 0 0 61 11.7 11.7 4.4 1023.04 0.00 0.00
6:15 318 0 0 63 11.9 11.9 5.1 1023.04 0.00 0.00
6:30 318 0 0 63 12.0 12.0 5.2 1023.04 0.00 0.00
6:45 318 0 0 61 13.3 13.3 5.9 1023.04 0.00 0.00
7:00 318 0 0 59 13.8 13.8 5.9 1023.04 0.00 0.00
7:15 318 0 0 56 14.9 14.9 6.2 1023.04 0.00 0.00
7:30 318 0 0 54 15.4 15.4 6.1 1023.04 0.00 0.00
7:45 318 0 0 51 16.5 16.5 6.3 1023.04 0.00 0.00
8:00 318 0 0 47 18.0 18.0 6.5 1023.04 0.00 0.00
8:15 318 0 0 42 19.4 19.4 6.2 1023.04 0.00 0.00
8:30 318 0 0 40 20.3 20.3 6.3 1023.04 0.00 0.00
8:45 316 0 0 38 21.3 21.3 6.4 1023.04 0.00 0.00
9:00 309 0 0 34 22.6 22.6 6.0 1023.04 0.00 0.00
9:15 295 0 0 32 23.2 23.2 5.6 1023.04 0.00 0.00
9:30 288 6 6 32 23.8 23.8 6.1 1023.04 0.00 0.00
9:45 289 5 5 30 24.1 24.1 5.5 1023.04 0.00 0.00
10:00 293 0 0 29 25.5 25.5 6.2 1023.04 0.00 0.00
10:15 275 0 0 23 27.5 27.5 4.5 1023.04 0.00 0.00
10:30 278 6 6 21 28.0 28.0 3.7 1023.04 0.00 0.00
10:45 297 10 10 21 28.4 28.4 4.0 1023.04 0.00 0.00
11:00 274 8 8 20 29.5 29.5 4.2 1023.04 0.00 0.00
11:15 268 10 10 19 30.3 30.3 4.1 1023.04 0.00 0.00
11:30 285 8 8 19 30.4 30.4 4.2 1023.04 0.00 0.00
11:45 307 11 11 19 30.8 30.8 4.5 1023.04 0.00 0.00
12:00 288 10 10 19 31.0 31.0 4.7 1023.04 0.00 0.00
12:15 261 10 10 19 31.6 31.6 5.2 1023.04 0.00 0.00
12:30 264 6 6 18 32.2 32.2 4.9 1023.04 0.00 0.00
12:45 269 7 7 18 32.8 32.8 5.4 1023.04 0.00 0.00
13:00 264 6 6 17 33.4 33.4 5.0 1023.04 0.00 0.00
13:15 284 6 6 16 34.1 34.1 4.7 1023.04 0.00 0.00
13:30 187 8 8 16 34.6 34.6 5.1 1023.04 0.00 0.00
13:45 265 6 6 14 35.3 35.3 3.8 1023.04 0.00 0.00
14:00 262 7 7 14 35.4 35.4 3.9 1023.04 0.00 0.00
14:15 201 8 8 14 34.9 34.9 3.5 1023.04 0.00 0.00
14:30 257 13 13 14 35.1 35.1 3.6 1023.04 0.00 0.00
14:45 292 0 0 14 35.3 35.1 3.8 1023.04 0.00 0.00
15:00 335 10 10 14 35.5 35.5 3.9 1023.04 0.00 0.00
15:15 270 5 5 13 36.4 36.4 3.6 1023.04 0.00 0.00
15:30 238 7 7 13 36.0 36.0 3.3 1023.04 0.00 0.00
15:45 240 9 9 13 36.0 36.0 3.3 1023.04 0.00 0.00
16:00 163 8 8 13 36.2 36.2 3.4 1023.04 0.00 0.00
16:15 250 8 8 13 36.3 36.3 3.5 1023.04 0.00 0.00
16:30 291 9 9 13 36.4 36.4 3.6 1023.04 0.00 0.00
16:45 339 7 7 14 35.6 35.6 4.0 1023.04 0.00 0.00
17:00 302 6 6 14 35.7 35.7 4.1 1023.04 0.00 0.00
17:15 270 0 0 14 35.8 35.4 4.2 1023.04 0.00 0.00
17:30 264 8 8 14 35.3 35.3 3.8 1023.04 0.00 0.00
17:45 268 8 8 14 35.1 35.1 3.6 1023.04 0.00 0.00
18:00 283 6 6 14 35.1 35.1 3.6 1023.04 0.00 0.00
18:15 282 6 6 14 34.6 34.6 3.2 1023.04 0.00 0.00
18:30 281 0 0 12 33.5 33.5 0.2 1023.04 0.00 0.00
18:45 262 0 0 12 33.2 33.2 -0.0 1023.04 0.00 0.00
19:00 282 8 8 15 32.9 32.9 2.9 1023.04 0.00 0.00
19:15 239 0 0 15 32.5 32.5 2.6 1023.04 0.00 0.00
19:30 290 0 0 15 32.2 32.2 2.3 1023.04 0.00 0.00
19:45 298 0 0 15 31.6 31.6 1.8 1023.04 0.00 0.00
20:00 294 0 0 16 30.6 30.6 1.9 1023.04 0.00 0.00
20:15 294 0 0 16 29.7 29.7 1.2 1023.04 0.00 0.00
20:30 294 0 0 17 27.9 27.9 0.6 1023.04 0.00 0.00
20:45 294 0 0 20 26.6 26.6 1.8 1023.04 0.00 0.00
21:00 294 0 0 20 25.6 25.6 1.0 1023.04 0.00 0.00
21:15 294 0 0 21 24.8 24.8 1.0 1023.04 0.00 0.00
21:30 294 0 0 21 24.2 24.2 0.5 1023.04 0.00 0.00
21:45 294 0 0 21 23.9 23.9 0.3 1023.04 0.00 0.00
22:00 294 0 0 21 23.4 23.4 -0.2 1023.04 0.00 0.00
22:15 294 0 0 21 23.1 23.1 -0.4 1023.04 0.00 0.00
22:30 294 0 0 22 22.7 22.7 -0.1 1023.04 0.00 0.00
22:45 294 0 0 22 22.4 22.4 -0.3 1023.04 0.00 0.00
23:00 294 0 0 22 22.3 22.3 -0.4 1023.04 0.00 0.00
23:15 294 0 0 24 21.5 21.5 0.1 1023.04 0.00 0.00
23:30 294 0 0 26 20.8 20.8 0.6 1023.04 0.00 0.00
23:45 294 0 0 27 20.2 20.2 0.6 1023.04 0.00 0.00
Never base important decisions on this or any
weather information obtained from the Internet