Yesterday's Data File
14/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Wind Chill Dew Point Barom SL DailyRain HourRain
° km/hr km/hr % °C °C °C hPa mm mm
0:00 114 0 0 82 11.2 11.2 8.2 1034.04 0.00 0.00
0:15 114 0 0 85 11.1 11.1 8.7 1034.04 0.00 0.00
0:30 114 0 0 87 10.9 10.9 8.8 1034.04 0.00 0.00
0:45 114 0 0 89 11.0 11.0 9.3 1033.04 0.00 0.00
1:00 114 0 0 90 11.1 11.1 9.5 1033.04 0.00 0.00
1:15 114 0 0 90 11.4 11.4 9.8 1033.04 0.00 0.00
1:30 114 0 0 90 11.7 11.7 10.1 1033.04 0.00 0.00
1:45 115 0 0 89 12.0 12.0 10.2 1033.04 0.00 0.00
2:00 115 0 0 87 12.3 12.3 10.2 1033.04 0.00 0.00
2:15 114 0 0 85 12.6 12.6 10.1 1033.04 0.00 0.00
2:30 115 0 0 84 13.0 13.0 10.4 1033.04 0.00 0.00
2:45 114 0 0 81 13.3 13.3 10.1 1032.04 0.00 0.00
3:00 106 7 7 79 13.5 13.3 9.9 1033.04 0.00 0.00
3:15 132 0 0 78 13.5 13.5 9.7 1032.04 0.00 0.00
3:30 91 0 0 75 13.7 13.7 9.4 1032.04 0.00 0.00
3:45 96 0 0 75 13.6 13.6 9.3 1032.04 0.00 0.00
4:00 117 8 8 77 13.6 13.2 9.6 1032.04 0.00 0.00
4:15 122 0 0 78 13.6 13.6 9.8 1031.04 0.00 0.00
4:30 112 5 5 78 13.7 13.7 9.9 1032.04 0.00 0.00
4:45 102 0 0 76 13.8 13.8 9.6 1032.04 0.00 0.00
5:00 132 0 0 77 13.8 13.8 9.8 1031.04 0.00 0.00
5:15 111 0 0 77 13.8 13.8 9.8 1031.04 0.00 0.00
5:30 111 0 0 76 13.7 13.7 9.6 1032.04 0.00 0.00
5:45 111 0 0 77 13.6 13.6 9.6 1031.04 0.00 0.00
6:00 111 0 0 78 13.7 13.7 9.9 1031.04 0.00 0.00
6:15 120 0 0 81 13.6 13.6 10.4 1032.04 0.00 0.00
6:30 123 0 0 85 13.2 13.2 10.7 1032.04 0.00 0.00
6:45 93 0 0 90 12.9 12.9 11.3 1032.04 0.00 0.00
7:00 125 0 0 93 12.9 12.9 11.8 1032.04 0.00 0.00
7:15 124 0 0 95 12.7 12.7 11.9 1032.04 0.00 0.00
7:30 125 0 0 96 12.7 12.7 12.1 1032.04 0.00 0.00
7:45 126 0 0 97 12.7 12.7 12.2 1032.04 0.00 0.00
8:00 125 0 0 98 12.8 12.8 12.5 1032.04 0.00 0.00
8:15 126 0 0 97 13.0 13.0 12.5 1032.04 0.00 0.00
8:30 125 0 0 94 13.3 13.3 12.4 1032.04 0.00 0.00
8:45 125 0 0 90 13.8 13.8 12.2 1032.04 0.00 0.00
9:00 116 4 4 81 14.0 14.0 10.8 1032.04 0.00 0.00
9:15 122 4 4 81 14.2 14.2 11.0 1032.04 0.00 0.00
9:30 119 6 6 81 14.5 14.5 11.3 1032.04 0.00 0.00
9:45 144 0 0 78 14.9 14.9 11.1 1032.04 0.00 0.00
10:00 116 9 9 75 15.4 15.2 11.0 1032.04 0.00 0.00
10:15 119 0 0 74 15.6 15.6 11.0 1032.04 0.00 0.00
10:30 100 7 7 74 15.8 15.8 11.2 1032.04 0.00 0.00
10:45 124 0 0 71 16.6 16.6 11.3 1032.04 0.00 0.00
11:00 40 0 0 71 16.6 16.6 11.3 1032.04 0.00 0.00
11:15 131 0 0 68 17.1 17.1 11.2 1032.04 0.00 0.00
11:30 14 8 8 67 17.9 17.9 11.7 1032.04 0.00 0.00
11:45 127 0 0 64 18.6 18.6 11.7 1031.04 0.00 0.00
12:00 140 0 0 64 18.4 18.4 11.5 1031.04 0.00 0.00
12:15 244 0 0 64 18.3 18.3 11.4 1031.04 0.00 0.00
12:30 240 4 4 58 19.5 19.5 11.0 1031.04 0.00 0.00
12:45 350 0 0 59 18.7 18.7 10.5 1030.04 0.00 0.00
13:00 129 0 0 61 18.4 18.4 10.8 1030.04 0.00 0.00
13:15 34 6 6 57 19.6 19.6 10.9 1030.04 0.00 0.00
13:30 102 6 6 48 21.4 21.4 9.9 1029.04 0.00 0.00
13:45 154 8 8 51 20.9 20.9 10.4 1029.04 0.00 0.00
14:00 142 0 0 47 21.2 21.2 9.5 1029.04 0.00 0.00
14:15 64 0 0 47 20.9 20.9 9.2 1029.04 0.00 0.00
14:30 170 6 6 49 20.6 20.6 9.5 1028.04 0.00 0.00
14:45 251 0 0 42 22.6 22.6 9.0 1028.04 0.00 0.00
15:00 154 6 6 36 24.3 24.3 8.3 1028.04 0.00 0.00
15:15 52 0 0 43 21.6 21.6 8.5 1028.04 0.00 0.00
15:30 144 0 0 42 22.6 22.6 9.0 1028.04 0.00 0.00
15:45 238 0 0 43 21.6 21.6 8.5 1027.04 0.00 0.00
16:00 81 0 0 40 22.5 22.5 8.2 1027.04 0.00 0.00
16:15 254 0 0 43 21.7 21.7 8.6 1027.04 0.00 0.00
16:30 130 4 4 43 21.4 21.4 8.3 1027.04 0.00 0.00
16:45 127 0 0 41 22.5 22.5 8.6 1027.04 0.00 0.00
17:00 113 6 6 36 23.4 23.4 7.5 1027.04 0.00 0.00
17:15 81 4 4 36 23.4 23.4 7.5 1027.04 0.00 0.00
17:30 85 6 6 38 22.9 22.9 7.8 1026.04 0.00 0.00
17:45 18 7 7 39 22.8 22.8 8.1 1026.04 0.00 0.00
18:00 58 0 0 42 21.6 21.6 8.1 1026.04 0.00 0.00
18:15 60 0 0 42 21.3 21.3 7.9 1026.04 0.00 0.00
18:30 63 0 0 43 21.0 21.0 8.0 1026.04 0.00 0.00
18:45 23 5 5 44 20.8 20.8 8.1 1026.04 0.00 0.00
19:00 31 0 0 46 20.5 20.5 8.5 1026.04 0.00 0.00
19:15 25 4 4 47 20.1 20.1 8.4 1026.04 0.00 0.00
19:30 25 0 0 50 19.7 19.7 9.0 1026.04 0.00 0.00
19:45 25 0 0 51 19.4 19.4 9.0 1027.04 0.00 0.00
20:00 68 6 6 52 19.1 19.1 9.0 1027.04 0.00 0.00
20:15 34 0 0 56 18.8 18.8 9.8 1027.04 0.00 0.00
20:30 47 0 0 62 18.2 18.2 10.8 1027.04 0.00 0.00
20:45 54 8 8 66 17.7 17.7 11.3 1027.04 0.00 0.00
21:00 58 6 6 67 17.3 17.3 11.1 1028.04 0.00 0.00
21:15 65 8 8 68 17.1 17.1 11.2 1028.04 0.00 0.00
21:30 109 8 8 69 16.9 16.9 11.2 1028.04 0.00 0.00
21:45 71 8 8 70 16.7 16.7 11.2 1028.04 0.00 0.00
22:00 57 8 8 72 16.5 16.5 11.4 1028.04 0.00 0.00
22:15 60 5 5 73 16.4 16.4 11.6 1028.04 0.00 0.00
22:30 96 0 0 74 16.3 16.3 11.7 1028.04 0.00 0.00
22:45 116 0 0 76 16.0 16.0 11.8 1028.04 0.00 0.00
23:00 117 0 0 78 15.8 15.8 12.0 1028.04 0.00 0.00
23:15 82 0 0 79 15.6 15.6 12.0 1028.04 0.00 0.00
23:30 324 0 0 82 15.1 15.1 12.1 1028.04 0.00 0.00
23:45 32 0 0 82 14.9 14.9 11.9 1028.04 0.00 0.00
Never base important decisions on this or any
weather information obtained from the Internet