Yesterday's Data File
10/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Wind Chill Dew Point Barom SL DailyRain HourRain
° km/hr km/hr % °C °C °C hPa mm mm
0:00 320 0 0 89 13.2 13.2 11.4 1021.04 0.00 0.00
0:15 320 0 0 90 12.9 12.9 11.3 1021.04 0.00 0.00
0:30 317 0 0 92 13.1 13.1 11.8 1021.04 0.00 0.00
0:45 317 0 0 92 12.9 12.9 11.6 1021.04 0.00 0.00
1:00 322 0 0 92 13.0 13.0 11.7 1021.04 0.00 0.00
1:15 312 0 0 91 13.3 13.3 11.9 1021.04 0.00 0.00
1:30 337 0 0 89 13.6 13.6 11.8 1021.04 0.00 0.00
1:45 322 4 4 87 13.7 13.7 11.6 1021.04 0.00 0.00
2:00 325 7 7 87 13.6 13.4 11.5 1021.04 0.00 0.00
2:15 301 0 0 88 13.4 13.4 11.5 1021.04 0.00 0.00
2:30 315 6 6 90 13.3 13.3 11.7 1021.04 0.00 0.00
2:45 313 7 7 92 13.1 12.8 11.8 1021.04 0.00 0.00
3:00 322 5 5 91 13.2 13.2 11.8 1020.04 0.00 0.00
3:15 298 6 6 90 13.1 13.1 11.5 1021.04 0.00 0.00
3:30 329 6 6 91 12.8 12.8 11.4 1021.04 0.00 0.00
3:45 318 0 0 91 12.5 12.5 11.1 1021.04 0.00 0.00
4:00 318 0 0 92 12.0 12.0 10.7 1020.04 0.00 0.00
4:15 318 0 0 94 11.7 11.7 10.8 1020.04 0.00 0.00
4:30 322 0 0 95 11.5 11.5 10.7 1021.04 0.00 0.00
4:45 322 0 0 95 11.3 11.3 10.5 1021.04 0.00 0.00
5:00 322 0 0 96 11.2 11.2 10.6 1021.04 0.00 0.00
5:15 332 0 0 97 11.1 11.1 10.6 1021.04 0.00 0.00
5:30 321 0 0 97 11.0 11.0 10.5 1021.04 0.00 0.00
5:45 321 0 0 98 10.8 10.8 10.5 1021.04 0.00 0.00
6:00 321 0 0 98 10.8 10.8 10.5 1021.04 0.00 0.00
6:15 321 0 0 98 10.8 10.8 10.5 1021.04 0.00 0.00
6:30 321 0 0 98 10.6 10.6 10.3 1022.04 0.00 0.00
6:45 321 0 0 98 10.2 10.2 9.9 1022.04 0.00 0.00
7:00 315 0 0 98 10.2 10.2 9.9 1022.04 0.00 0.00
7:15 317 0 0 98 10.6 10.6 10.3 1022.04 0.00 0.00
7:30 317 0 0 98 10.7 10.7 10.4 1022.04 0.00 0.00
7:45 317 0 0 98 11.0 11.0 10.7 1023.04 0.00 0.00
8:00 305 0 0 98 11.6 11.6 11.3 1023.04 0.00 0.00
8:15 353 0 0 98 12.0 12.0 11.7 1023.04 0.00 0.00
8:30 1 6 6 98 12.5 12.4 12.2 1023.04 0.00 0.00
8:45 321 6 6 98 13.3 13.3 13.0 1023.04 0.00 0.00
9:00 9 0 0 91 14.3 14.3 12.9 1023.04 0.00 0.00
9:15 312 4 4 78 14.9 14.9 11.1 1023.04 0.00 0.00
9:30 320 0 0 73 15.4 15.4 10.6 1024.04 0.00 0.00
9:45 237 0 0 72 15.5 15.5 10.5 1024.04 0.00 0.00
10:00 337 0 0 62 16.9 16.9 9.6 1024.04 0.00 0.00
10:15 117 0 0 54 18.0 18.0 8.6 1024.04 0.00 0.00
10:30 126 0 0 54 18.1 18.1 8.7 1024.04 0.00 0.00
10:45 190 0 0 57 18.0 18.0 9.4 1024.04 0.00 0.00
11:00 246 0 0 48 19.6 19.6 8.3 1024.04 0.00 0.00
11:15 311 0 0 48 18.8 18.8 7.6 1024.04 0.00 0.00
11:30 213 0 0 45 19.2 19.2 7.0 1024.04 0.00 0.00
11:45 206 0 0 43 20.0 20.0 7.1 1024.04 0.00 0.00
12:00 319 0 0 43 20.3 20.3 7.3 1024.04 0.00 0.00
12:15 307 0 0 43 19.8 19.8 6.9 1024.04 0.00 0.00
12:30 242 0 0 42 20.0 20.0 6.7 1024.04 0.00 0.00
12:45 299 0 0 41 20.6 20.6 6.9 1024.04 0.00 0.00
13:00 357 0 0 40 20.5 20.5 6.4 1024.04 0.00 0.00
13:15 326 0 0 41 20.7 20.7 7.0 1024.04 0.00 0.00
13:30 322 0 0 38 20.6 20.6 5.8 1024.04 0.00 0.00
13:45 303 0 0 40 20.6 20.6 6.5 1024.04 0.00 0.00
14:00 321 0 0 44 19.9 19.9 7.3 1024.04 0.00 0.00
14:15 303 0 0 39 21.3 21.3 6.8 1024.04 0.00 0.00
14:30 293 0 0 37 21.4 21.4 6.1 1023.04 0.00 0.00
14:45 293 0 0 36 22.0 22.0 6.3 1023.04 0.00 0.00
15:00 338 0 0 37 21.7 21.7 6.4 1023.04 0.00 0.00
15:15 312 0 0 36 22.0 22.0 6.3 1023.04 0.00 0.00
15:30 316 0 0 36 22.2 22.2 6.4 1023.04 0.00 0.00
15:45 13 0 0 36 22.1 22.1 6.3 1023.04 0.00 0.00
16:00 231 0 0 36 22.0 22.0 6.3 1023.04 0.00 0.00
16:15 238 0 0 36 22.3 22.3 6.5 1023.04 0.00 0.00
16:30 14 0 0 36 22.7 22.7 6.9 1023.04 0.00 0.00
16:45 322 0 0 35 22.5 22.5 6.3 1023.04 0.00 0.00
17:00 319 0 0 36 21.8 21.8 6.1 1023.04 0.00 0.00
17:15 335 0 0 36 22.1 22.1 6.3 1023.04 0.00 0.00
17:30 321 0 0 35 22.7 22.7 6.5 1023.04 0.00 0.00
17:45 290 0 0 35 22.2 22.2 6.0 1024.04 0.00 0.00
18:00 287 0 0 37 22.1 22.1 6.7 1024.04 0.00 0.00
18:15 19 0 0 45 21.5 21.5 9.1 1024.04 0.00 0.00
18:30 10 0 0 48 20.3 20.3 8.9 1024.04 0.00 0.00
18:45 4 12 12 56 18.9 18.9 9.9 1025.04 0.00 0.00
19:00 81 7 7 60 17.7 17.7 9.8 1025.04 0.00 0.00
19:15 82 6 6 63 17.0 17.0 9.9 1025.04 0.00 0.00
19:30 90 7 7 65 16.4 16.4 9.8 1026.04 0.00 0.00
19:45 86 8 8 65 16.1 16.1 9.5 1026.04 0.00 0.00
20:00 120 12 12 65 15.8 15.4 9.2 1026.04 0.00 0.00
20:15 113 10 10 65 15.5 15.2 9.0 1027.04 0.00 0.00
20:30 133 14 14 64 15.4 14.7 8.6 1027.04 0.00 0.00
20:45 81 7 7 65 15.0 15.0 8.5 1028.04 0.00 0.00
21:00 79 8 8 65 14.8 14.6 8.3 1028.04 0.00 0.00
21:15 104 4 4 64 14.8 14.8 8.1 1028.04 0.00 0.00
21:30 99 0 0 64 14.8 14.8 8.1 1028.04 0.00 0.00
21:45 115 6 6 65 14.7 14.7 8.2 1029.04 0.00 0.00
22:00 90 8 8 66 14.7 14.5 8.4 1029.04 0.00 0.00
22:15 117 8 8 68 14.6 14.5 8.8 1029.04 0.00 0.00
22:30 107 10 10 72 14.1 13.6 9.1 1029.04 0.00 0.00
22:45 66 5 5 75 13.7 13.7 9.4 1029.04 0.00 0.00
23:00 73 4 4 72 13.7 13.7 8.7 1029.04 0.00 0.00
23:15 95 4 4 69 13.9 13.9 8.3 1029.04 0.00 0.00
23:30 117 0 0 68 14.0 14.0 8.2 1029.04 0.00 0.00
23:45 133 13 13 65 14.0 13.1 7.5 1029.04 0.00 0.00
Never base important decisions on this or any
weather information obtained from the Internet